Ya está todo listo para la edición 2021 de las 24 Horas de Le Mans, competencia que se realizará este sábado y domingo en el marco de la cuarta fecha del Mundial de Resistencia. A continuación, la grilla de partida.
GRILLA DE PARTIDA
POS. | N° | EQUIPO | PILOTO 1 | PILOTO 2 | PILOTO 3 | TIEMPO/DIF. |
1 | 7 | Toyota Gazoo Racing | CONWAY | KOBAYASHI | LÓPEZ | 3:23.900 |
2 | 8 | Toyota Gazoo Racing | BUEMI | NAKAJIMA | HARTLEY | 0.295 |
3 | 36 | Alpine Elf Matmut | NEGRÃO | LAPIERRE | VAXIVIERE | 1.674 |
4 | 708 | Glickenhaus Racing | DERANI | MAILLEUX | PLA | 1.739 |
5 | 709 | Glickenhaus Racing | BRISCOE | WESTBROOK | DUMAS | 3.756 |
6 | 38 | JOTA | GONZALEZ | DA COSTA | DAVIDSON | 4.050 |
7 | 41 | Team WRT | KUBICA | DELETRAZ | YE | 4.570 |
8 | 65 | Panis Racing | CANAL | STEVENS | ALLEN | 4.686 |
9 | 26 | G-Drive Racing | RUSINOV | COLAPINTO | DE VRIES | 5.043 |
10 | 32 | United Autosports | JAMIN | ABERDEIN | MALDONADO | 5.178 |
11 | 23 | United Autosports | DI RESTA | LYNN | BOYD | 6.127 |
12 | 28 | JOTA | GELAEL | VANDOORNE | BLOMQVIST | 5.935 |
13 | 70 | Realteam Racing | GARCIA | DUVAL | NATO | 5.961 |
14 | 24 | PR1 Motorsports Mathiasen | KELLY | AUBRY | TRUMMER | 6.223 |
15 | 48 | IDEC Sport | LAFARGUE | CHATIN | PILET | 6.266 |
16 | 31 | Team WRT | FRIJNS | HABSBURG | MILESI | 6.282 |
17 | 22 | United Autosports USA | HANSON | SCHERER | ALBUQUERQUE | 6.334 |
18 | 21 | DragonSpeed USA | HEDMAN | HANLEY | MONTOYA | 6.423 |
19 | 82 | Risi Competizione | CULLEN | JARVIS | NASR | 6.518 |
20 | 30 | Duqueine Team | BINDER | ROJAS | GOMMENDY | 6.791 |
21 | 17 | IDEC Sport | MERRIMAN | LAURENT | DALZIEL | 6.809 |
22 | 29 | Racing Team Nederland | VAN EERD | VAN DER GARDE | VAN UITERT | 6.943 |
23 | 34 | Inter Europol Competition | SMIECHOWSKI | VAN DER ZANDE | BRUNDLE | 7.008 |
24 | 25 | G-Drive Racing | FALB | MERHI | ANDRADE | 7.303 |
25 | 49 | High Class Racing | FJORDBACH | MAGNUSSEN | MAGNUSSEN | 7.930 |
26 | 20 | High Class Racing | ANDERSEN | TAYLOR | SØRENSEN | 8.352 |
27 | 44 | ARC Bratislava | KONOPKA | WEBB | KONOPKA | 8.546 |
28 | 1 | Richard Mille Racing Team | CALDERON | FLOERSCH | VISSER | 8.698 |
29 | 84 | Association SRT41 | AOKI | BAILLY | LAHAYE | 9.638 |
30 | 39 | SO24-Dirob by Graff | CAPILLAIRE | ROBIN | ROBIN | 10.105 |
31 | 74 | Racing Team India Eurasia | WINSLOW | CORBETT | CLOET | 12.112 |
32 | 72 | Hub Auto Racing | VANTHOOR | PARENTE | MARTIN | 22.982 |
33 | 52 | AF Corse | SERRA | MOLINA | BIRD | 23.163 |
34 | 64 | Corvette Racing | MILNER | TANDY | SIMS | 23.193 |
35 | 51 | AF Corse | PIER GUIDI | CALADO | LEDOGAR | 23.347 |
36 | 91 | Porsche GT Team | BRUNI | LIETZ | MAKOWIECKI | 23.796 |
37 | 92 | Porsche GT Team | ESTRE | JANI | CHRISTENSEN | |
38 | 79 | WeatherTech Racing | MACNEIL | BAMBER | VANTHOOR | 23.782 |
39 | 63 | Corvette Racing | GARCIA | TAYLOR | CATSBURG | 25.743 |
40 | 88 | Dempsey – Proton Racing | ANDLAUER | BASTIEN | ARNOLD | 24.087 |
41 | 86 | GR Racing | WAINWRIGHT | BARKER | GAMBLE | 24.660 |
42 | 56 | Team Project 1 | PERFETTI | CAIROLI | PERA | 24.976 |
43 | 47 | Cetilar Racing | LACORTE | SERNAGIOTTO | FUOCO | 25.487 |
44 | 71 | Inception Racing | IRIBE | MILLROY | BARNICOAT | 25.577 |
45 | 33 | TF Sport | KEATING | PEREIRA | FRAGA | 25.776 |
46 | 80 | Iron Lynx | CRESSONI | MASTRONARDI | ILOTT | 25.793 |
47 | 57 | Kessel Racing | KIMURA | ANDREWS | JENSEN | 25.815 |
48 | 99 | Proton Competition | TINCKNELL | INTHRAPHUVASAK | LATORRE | 25.888 |
49 | 54 | AF Corse | FLOHR | FISICHELLA | CASTELLACCI | 25.929 |
50 | 83 | AF Corse | PERRODO | NIELSEN | ROVERA | 25.981 |
51 | 77 | Dempsey – Proton Racing | RIED | EVANS | CAMPBELL | 26.013 |
52 | 18 | Absolute Racing | HARYANTO | PICARIELLO | SEEFRIED | 26.116 |
53 | 388 | Rinaldi Racing | EHRET | HOOK | BLEEKEMOLEN | 26.118 |
54 | 95 | TF Sport | HARTSHORNE | HANCOCK | GUNN | 26.159 |
55 | 98 | Aston Martin Racing | DALLA LANA | THIIM | GOMES | 26.256 |
56 | 85 | Iron Lynx | FREY | BOVY | GATTING | 26.414 |
57 | 60 | Iron Lynx | SCHIAVONI | RUBERTI | GIAMMARIA | 26.868 |
58 | 777 | D’Station Racing | HOSHINO | FUJII | WATSON | 27.207 |
59 | 46 | Team Project 1 | OLSEN | BUCHARDT | FOLEY | 27.511 |
60 | 55 | Spirit of Race | CAMERON | PEREL | GRIFFIN | 28.188 |
61 | 66 | JMW Motorsport | NEUBAUER | SALES | FANNIN | 28.404 |
62 | 69 | Herberth Motorsport | RENAUER | BOHN | INEICHEN | 29.060 |
Ads 1
Ads